The Latest Buyback Winners & Losers
Buyback returns calculated using last 10 years buyback data and comparing to current day stock price value. S&P 500 used as benchmark for excess return.
Ticker | Company | # Buybacks | Avg. Value Purchased ($ in 000s) | Avg. Purchase Price | Avg. Quantity Purchased | Total Return to Present Day | Total Excess Return to Present Day |
---|---|---|---|---|---|---|---|
VEEV | VEEVA SYSTEMS INC | 1 | $1 | $0.28 | 3,333 | 76,328.6% | 76,183% |
CLS | CELESTICA INC | 1 | $150 | $0.30 | 500,000 | 23,233.3% | 23,240.1% |
SYK | STRYKER CORP | 3 | $3,610 | $1.90 | 1,900,000 | 18,057.9% | 17,978.8% |
TRML | Tourmaline Bio, Inc. | 2 | $4 | $0.13 | 32,443 | 9,130.8% | 9,137.5% |
ORLY | O REILLY AUTOMOTIVE INC | 56 | $1,567,201 | $17.68 | 88,638,000 | 7,439.2% | 7,328.8% |
BPMC | Blueprint Medicines Corp | 7 | $16 | $1.23 | 13,112 | 6,394.6% | 6,251% |
ZS | Zscaler, Inc. | 2 | $743 | $3.01 | 247,199 | 5,886.3% | 5,802% |
RVMD | Revolution Medicines, Inc. | 7 | $6 | $0.85 | 7,240 | 3,546.3% | 3,513.2% |
IOT | Samsara Inc. | 2 | $0 | $1.02 | 438 | 3,151.2% | 3,127.7% |
SANW | S&W Seed Co | 1 | $30 | $0.15 | 200,000 | 2,566.7% | 2,573.4% |
Buyback returns calculated using last 10 years buyback data and comparing to current day stock price value. S&P 500 used as benchmark for excess return.
Ticker | Company | # Buybacks | Avg. Value Purchased ($ in 000s) | Avg. Purchase Price | Avg. Quantity Purchased | Total Return to Present Day | Total Excess Return to Present Day |
---|---|---|---|---|---|---|---|
EB | Eventbrite, Inc. | 12 | $1,701,558,544 | $3,456.54 | 492,271,884 | -100% | -93.2% |
ADV | Advantage Solutions Inc. | 10 | $367,864,086 | $815.84 | 450,903,274 | -99.9% | -109.8% |
BLUE | bluebird bio, Inc. | 4 | $90 | $2,807.98 | 32 | -99.9% | -208.5% |
FCEL | FUELCELL ENERGY INC | 51 | $916 | $1,822.82 | 502 | -99.8% | -122.8% |
CAAS | CHINA AUTOMOTIVE SYSTEMS INC | 6 | $455,822,171 | $1,141.21 | 399,420,500 | -99.7% | -199.2% |
CREX | CREATIVE REALITIES, INC. | 1 | $150 | $341.55 | 439 | -99.7% | -206.4% |
FBIO | Fortress Biotech, Inc. | 1 | $1,245 | $270.00 | 4,611 | -99.6% | -156.9% |
SCOR | COMSCORE, INC. | 22 | $50,575 | $656.03 | 77,092 | -99.2% | -218.8% |
BNED | Barnes & Noble Education, Inc. | 9 | $11,746 | $977.12 | 12,021 | -99.2% | -242.8% |
RDFN | Redfin Corp | 1 | $40,000 | $1,000.00 | 40,000 | -99.1% | -92.4% |
The Latest Buyers and Sellers
Open market buys may signal that insiders believe in its future prospects and see the stock as undervalued or a good investment.
Filing Date | Ticker | Company | Insider Name | Trade Type | Price | Qty | Owned | ∆Own | Value |
---|---|---|---|---|---|---|---|---|---|
2025-04-08 | OPK | OPKO HEALTH, INC. | FROST PHILLIP MD ET AL (CEO & Chairman) | P - Purchase | $1.48 | +125,000 | 247,572,576 | 0% | +$184,650 |
2025-04-08 | CCO | Clear Channel Outdoor Holdings, Inc. | MORENO ARTURO R | P - Purchase | $0.96 | +5,000,000 | 57,432,534 | 10% | +$4,775,000 |
2025-04-08 | PANL | Pangaea Logistics Solutions Ltd. | Strategic Shipping Inc. | P - Purchase | $4.14 | +145,000 | 18,504,342 | 1% | +$600,200 |
2025-04-08 | GMS | GMS Inc. | Turner John C JR (President and CEO) | P - Purchase | $70.00 | +3,650 | 66,928 | 6% | +$255,500 |
2025-04-08 | WYNN | WYNN RESORTS LTD | FERTITTA TILMAN J | P - Purchase | $69.68 | +400,000 | 13,000,000 | 3% | +$27,872,500 |
2025-04-08 | CBRL | CRACKER BARREL OLD COUNTRY STORE, INC | GMT CAPITAL CORP | P - Purchase | $35.94 | +105,900 | 2,452,200 | 5% | +$3,806,046 |
2025-04-08 | SCISX | MA Specialty Credit Income Fund | MA Eagle Holdings Fund | P - Purchase | $24.97 | +9,898 | 1,495,558 | 1% | +$247,178 |
2025-04-08 | ENX | Eaton Vance New York Municipal Bond Fund | Saba Capital Management, L.P. | P - Purchase | $9.55 | +49,068 | 3,625,556 | 1% | +$468,599 |
Open market sells may indicate that insiders may have concerns about its future performance or believe the stock is overvalued.
The most recent company insider transactions.