The Latest Buyback Winners & Losers
Buyback returns calculated using last 10 years buyback data and comparing to current day stock price value. S&P 500 used as benchmark for excess return.
Ticker | Company | # Buybacks | Avg. Value Purchased ($ in 000s) | Avg. Purchase Price | Avg. Quantity Purchased | Total Return to Present Day | Total Excess Return to Present Day |
---|---|---|---|---|---|---|---|
VEEV | VEEVA SYSTEMS INC | 1 | $1 | $0.28 | 3,333 | 76,685.7% | 76,529.4% |
CLS | CELESTICA INC | 1 | $150 | $0.30 | 500,000 | 27,900% | 27,902.7% |
SYK | STRYKER CORP | 3 | $3,610 | $1.90 | 1,900,000 | 18,110.5% | 18,023.7% |
TRML | Tourmaline Bio, Inc. | 2 | $4 | $0.13 | 32,443 | 12,207.7% | 12,210.4% |
ORLY | O REILLY AUTOMOTIVE INC | 56 | $1,567,201 | $17.68 | 88,638,000 | 7,761.6% | 7,642% |
BPMC | Blueprint Medicines Corp | 7 | $16 | $1.23 | 13,112 | 6,719.4% | 6,565.1% |
ZS | Zscaler, Inc. | 2 | $743 | $3.01 | 247,199 | 6,584.7% | 6,492.4% |
RVMD | Revolution Medicines, Inc. | 7 | $6 | $0.85 | 7,240 | 4,134.4% | 4,095.5% |
IOT | Samsara Inc. | 2 | $0 | $1.02 | 438 | 3,545.3% | 3,516.4% |
AXON | AXON ENTERPRISE, INC. | 5 | $20,650 | $19.86 | 1,040,035 | 2,715.3% | 2,561.1% |
Buyback returns calculated using last 10 years buyback data and comparing to current day stock price value. S&P 500 used as benchmark for excess return.
Ticker | Company | # Buybacks | Avg. Value Purchased ($ in 000s) | Avg. Purchase Price | Avg. Quantity Purchased | Total Return to Present Day | Total Excess Return to Present Day |
---|---|---|---|---|---|---|---|
EB | Eventbrite, Inc. | 12 | $1,701,558,544 | $3,456.54 | 492,271,884 | -99.9% | -97.3% |
ADV | Advantage Solutions Inc. | 10 | $367,864,086 | $815.84 | 450,903,274 | -99.9% | -114.6% |
BLUE | bluebird bio, Inc. | 4 | $90 | $2,807.98 | 32 | -99.9% | -217.6% |
FCEL | FUELCELL ENERGY INC | 51 | $916 | $1,822.82 | 502 | -99.8% | -128.3% |
CAAS | CHINA AUTOMOTIVE SYSTEMS INC | 6 | $455,822,171 | $1,141.21 | 399,420,500 | -99.7% | -207.9% |
CREX | CREATIVE REALITIES, INC. | 1 | $150 | $341.55 | 439 | -99.7% | -215.4% |
FBIO | Fortress Biotech, Inc. | 1 | $1,245 | $270.00 | 4,611 | -99.6% | -163.8% |
CAMP | CalAmp Corp. | 30 | $2,488 | $198.86 | 12,510 | -99.5% | -143.8% |
SCOR | COMSCORE, INC. | 22 | $50,575 | $656.03 | 77,092 | -99.2% | -228.4% |
RDFN | Redfin Corp | 1 | $40,000 | $1,000.00 | 40,000 | -99.2% | -96.5% |
The Latest Buyers and Sellers
Open market buys may signal that insiders believe in its future prospects and see the stock as undervalued or a good investment.
Filing Date | Ticker | Company | Insider Name | Trade Type | Price | Qty | Owned | ∆Own | Value |
---|---|---|---|---|---|---|---|---|---|
2025-04-22 | MHI | PIONEER MUNICIPAL HIGH INCOME FUND, INC. | Saba Capital Management, L.P. | P - Purchase | $8.70 | +13,343 | 4,192,524 | 0% | +$116,084 |
2025-04-21 | JELD | JELD-WEN Holding, Inc. | Turtle Creek Asset Management Inc. | P - Purchase | $5.12 | +176,411 | 23,093,750 | 1% | +$903,983 |
2025-04-21 | DYNR | DYNARESOURCE, INC. | ROSE MATTHEW K | P - Purchase | $1.00 | +200,000 | 4,966,894 | 4% | +$200,000 |
2025-04-21 | GTE | GRAN TIERRA ENERGY INC. | Equinox Partners Investment Management LLC | P - Purchase | $4.79 | +190,158 | 6,677,896 | 3% | +$910,525 |
2025-04-21 | USB | US BANCORP \DE\ | Gillani Aleem | P - Purchase | $37.32 | +5,000 | 15,000 | 50% | +$186,600 |
2025-04-18 | CCO | Clear Channel Outdoor Holdings, Inc. | MORENO ARTURO R | P - Purchase | $0.93 | +1,186,093 | 61,415,907 | 2% | +$1,107,175 |
2025-04-18 | SEI | Solaris Energy Infrastructure, Inc. | TEAGUE AJ | P - Purchase | $32.24 | +4,000 | 96,459 | 4% | +$128,970 |
2025-04-18 | UAN | CVR PARTNERS, LP | ICAHN CARL C | P - Purchase | $74.33 | +10,336 | 4,153,945 | 0% | +$768,275 |
Open market sells may indicate that insiders may have concerns about its future performance or believe the stock is overvalued.
The most recent company insider transactions.
Filing Date | Ticker | Company | Insider Name | Trade Type | Price | Qty | Owned | ∆Own | Value |
---|---|---|---|---|---|---|---|---|---|
2025-04-22 | CASS | CASS INFORMATION SYSTEMS INC | Resch Martin H. (President & CEO) | P - Purchase | $39.00 | +200 | 40,420 | 0% | +$7,800 |
2025-04-22 | CASS | CASS INFORMATION SYSTEMS INC | Normile Michael James (CFO) | P - Purchase | $39.25 | +250 | 15,710 | 2% | +$9,813 |
2025-04-22 | PNC | PNC FINANCIAL SERVICES GROUP, INC. | DEMCHAK WILLIAM S (CEO) | S - Sale | $150.50 | -641 | 564,993 | 0% | -$96,471 |
2025-04-22 | NONE | Fundrise Real Estate Interval Fund, LLC | Booth Richard Whitaker (See Explanation of Responses) | P - Purchase | $11.86 | +37 | 4,441 | 1% | +$439 |
2025-04-22 | IRIX | IRIDEX CORP | Dizon Romeo R (Chief Financial Officer) | P - Purchase | $1.05 | +500 | 500 | 0% | +$525 |
2025-04-22 | NONE | Fundrise Income Real Estate Fund, LLC | Monte Mark David | P - Purchase | $9.98 | +81 | 2,055 | 4% | +$808 |
2025-04-22 | NEOG | NEOGEN CORP | Tobin James P | P - Purchase | $4.73 | +10,000 | 37,474 | 36% | +$47,268 |
2025-04-22 | TPL | Texas Pacific Land Corp | STAHL MURRAY | P - Purchase | $1,277.61 | +12 | 1,165,837 | 0% | +$15,331 |