The Latest Buyback Winners & Losers
Buyback returns calculated using last 10 years buyback data and comparing to current day stock price value. S&P 500 used as benchmark for excess return.
Buyback returns calculated using last 10 years buyback data and comparing to current day stock price value. S&P 500 used as benchmark for excess return.
The Latest Buyers and Sellers
Open market cluster buys may indicate strong insider confidence in a company's future performance. Clusters are tracked over a 3-month period.
Filing Date | Ticker | Company | # of Insiders | # of Transactions | Price | Qty | Owned | ∆Own | Value | Market Cap |
---|---|---|---|---|---|---|---|---|---|---|
2024-11-29 | BH | Biglari Holdings Inc. | 1 | 4 | $293.56 | +39,187 | 15,211,568 | 0% | +$11,503,931 | 653M |
2024-11-29 | GRX | Gabelli Healthcare & WellnessRx Trust | 2 | 9 | $10.51 | +56,803 | 14,137,469 | 0% | +$596,830 | 165M |
2024-11-29 | BIGZ | BlackRock Innovation & Growth Term Trust | 1 | 27 | $7.62 | +3,301,151 | 1,526,674,023 | 0% | +$25,166,682 | 1.70B |
2024-11-29 | EVM | Eaton Vance California Municipal Bond Fund | 1 | 8 | $9.34 | +424,180 | 26,742,013 | 2% | +$3,962,266 | 233M |
2024-11-29 | MYE | MYERS INDUSTRIES INC | 4 | 4 | $11.66 | +10,500 | 161,375 | 7% | +$122,395 | 432M |
2024-11-29 | AAP | ADVANCE AUTO PARTS INC | 3 | 4 | $39.78 | +3,774 | 52,063 | 8% | +$150,145 | 2.47B |
2024-11-29 | LILA | Liberty Latin America Ltd. | 2 | 2 | $7.02 | +128,129 | 2,762,650 | 5% | +$899,817 | 1.37B |
2024-11-29 | NMFC | New Mountain Finance Corp | 4 | 12 | $11.22 | +1,142,610 | 91,867,539 | 1% | +$12,820,876 | 1.29B |
Open market buys may signal that insiders believe in its future prospects and see the stock as undervalued or a good investment.
Open market sells may indicate that insiders may have concerns about its future performance or believe the stock is overvalued.
The most recent company insider transactions.