The Latest Buyback Winners & Losers
Buyback returns calculated using last 10 years buyback data and comparing to current day stock price value. S&P 500 used as benchmark for excess return.
Buyback returns calculated using last 10 years buyback data and comparing to current day stock price value. S&P 500 used as benchmark for excess return.
The Latest Buyers and Sellers
Open market cluster buys may indicate strong insider confidence in a company's future performance. Clusters are tracked over a 3-month period.
Filing Date | Ticker | Company | # of Insiders | # of Transactions | Price | Qty | Owned | ∆Own | Value | Market Cap |
---|---|---|---|---|---|---|---|---|---|---|
2025-01-14 | USEG | US ENERGY CORP | 1 | 12 | $1.65 | +11,805 | 11,519,759 | 0% | +$19,429 | 61M |
2025-01-13 | MODV | ModivCare Inc | 1 | 10 | $16.02 | +546,645 | 17,290,454 | 3% | +$8,756,669 | 85M |
2025-01-13 | WVVI | WILLAMETTE VALLEY VINEYARDS INC | 2 | 2 | $3.60 | +6,500 | 21,827 | 42% | +$23,386 | 22M |
2025-01-13 | OLMA | Olema Pharmaceuticals, Inc. | 2 | 3 | $5.76 | +300,000 | 7,117,750 | 4% | +$1,727,370 | 382M |
2025-01-13 | IBIO | iBio, Inc. | 7 | 7 | $2.72 | +240,807 | 253,755 | 1860% | +$654,995 | 25M |
2025-01-13 | BATRA | Atlanta Braves Holdings, Inc. | 3 | 3 | $39.76 | +2,652 | 397,106 | 1% | +$105,435 | 2.45B |
2025-01-13 | SDHY | PGIM Short Duration High Yield Opportunities Fund | 1 | 3 | $16.34 | +27,000 | 70,499 | 62% | +$441,180 | 400M |
2025-01-13 | DEA | Easterly Government Properties, Inc. | 1 | 2 | $10.91 | +20,000 | 842,958 | 2% | +$218,200 | 1.20B |
Open market buys may signal that insiders believe in its future prospects and see the stock as undervalued or a good investment.
Open market sells may indicate that insiders may have concerns about its future performance or believe the stock is overvalued.
Filing Date | Ticker | Company | Insider Name | Trade Type | Price | Qty | Owned | ∆Own | Value |
---|---|---|---|---|---|---|---|---|---|
2025-01-14 | QBTS | D-Wave Quantum Inc. | PUBLIC SECTOR PENSION INVESTMENT BOARD | S - Sale | $4.58 | -19,672,558 | 20,384,694 | -49% | -$90,138,874 |
2025-01-14 | NXJ | NUVEEN NEW JERSEY QUALITY MUNICIPAL INCOME FUND | Saba Capital Management, L.P. | S - Sale | $12.02 | -47,733 | 5,072,604 | -1% | -$573,582 |
2025-01-14 | K | KELLANOVA | KELLOGG W K FOUNDATION TRUST | S - Sale | $81.42 | -114,583 | 48,534,944 | 0% | -$9,329,508 |
2025-01-14 | TWST | Twist Bioscience Corp | Laponis Adam (Chief Financial Officer) | S - Sale | $43.26 | -5,886 | 110,096 | -5% | -$254,646 |
2025-01-13 | SMC | Summit Midstream Corp | Deneke J Heath (Chairman, President and CEO) | S - Sale | $37.58 | -3,000 | 250,006 | -1% | -$112,730 |
2025-01-13 | DOCU | DOCUSIGN, INC. | Solvik Peter | S - Sale | $91.26 | -10,000 | 226,189 | -4% | -$912,600 |
2025-01-13 | GOOGL | Alphabet Inc. | HENNESSY JOHN L | S - Sale | $189.80 | -1,500 | 81,272 | -2% | -$284,693 |
2025-01-13 | NRG | NRG ENERGY, INC. | Chung Bruce (EVP & CFO) | S - Sale | $97.63 | -20,000 | 69,454 | -22% | -$1,952,600 |
The most recent company insider transactions.