The Latest Buyback Winners & Losers
Buyback returns calculated using last 10 years buyback data and comparing to current day stock price value. S&P 500 used as benchmark for excess return.
Buyback returns calculated using last 10 years buyback data and comparing to current day stock price value. S&P 500 used as benchmark for excess return.
The Latest Buyers and Sellers
Open market cluster buys may indicate strong insider confidence in a company's future performance. Clusters are tracked over a 3-month period.
Filing Date | Ticker | Company | # of Insiders | # of Transactions | Price | Qty | Owned | ∆Own | Value | Market Cap |
---|---|---|---|---|---|---|---|---|---|---|
2025-01-24 | TTSH | TILE SHOP HOLDINGS, INC. | 1 | 21 | $6.77 | +3,240,917 | 216,265,912 | 2% | +$21,948,771 | 319M |
2025-01-24 | NXL | Nexalin Technology, Inc. | 1 | 2 | $2.51 | +3,500 | 300,586 | 1% | +$8,795 | 36M |
2025-01-24 | LAKE | LAKELAND INDUSTRIES INC | 7 | 9 | $22.42 | +16,662 | 282,022 | 6% | +$373,508 | 168M |
2025-01-24 | PBF | PBF Energy Inc. | 1 | 17 | $29.70 | +4,133,500 | 465,921,466 | 1% | +$122,767,482 | 3.44B |
2025-01-24 | BATRA | Atlanta Braves Holdings, Inc. | 3 | 3 | $40.79 | +35,900 | 430,032 | 9% | +$1,464,495 | 2.56B |
2025-01-24 | GRX | Gabelli Healthcare & WellnessRx Trust | 2 | 19 | $10.09 | +112,080 | 23,789,620 | 0% | +$1,130,994 | 160M |
2025-01-24 | RCG | RENN Fund, Inc. | 5 | 62 | $2.47 | +73,902 | 41,194,357 | 0% | +$182,514 | 20M |
2025-01-24 | NBBK | NB Bancorp, Inc. | 2 | 2 | $19.23 | +1,400 | 39,085 | 4% | +$26,920 | 812M |
Open market buys may signal that insiders believe in its future prospects and see the stock as undervalued or a good investment.
Open market sells may indicate that insiders may have concerns about its future performance or believe the stock is overvalued.
The most recent company insider transactions.