The Latest Buyback Winners & Losers
Buyback returns calculated using last 10 years buyback data and comparing to current day stock price value. S&P 500 used as benchmark for excess return.
Buyback returns calculated using last 10 years buyback data and comparing to current day stock price value. S&P 500 used as benchmark for excess return.
The Latest Buyers and Sellers
Open market cluster buys may indicate strong insider confidence in a company's future performance. Clusters are tracked over a 3-month period.
Filing Date | Ticker | Company | # of Insiders | # of Transactions | Price | Qty | Owned | ∆Own | Value | Market Cap |
---|
Open market buys may signal that insiders believe in its future prospects and see the stock as undervalued or a good investment.
Filing Date | Ticker | Company | Insider Name | Trade Type | Price | Qty | Owned | ∆Own | Value |
---|---|---|---|---|---|---|---|---|---|
2025-02-06 | NONE | Golub Capital Direct Lending Unlevered Corp | Golub David (President, CEO) | P - Purchase | $15.00 | +149,299 | 2,507,063 | 6% | +$2,239,494 |
2025-02-06 | OLN | OLIN Corp | Lane Kenneth Todd (President & CEO) | P - Purchase | $28.06 | +7,250 | 7,250 | 0% | +$203,447 |
2025-02-06 | JBLU | JETBLUE AIRWAYS CORP | Mittal Nik | P - Purchase | $6.14 | +100,000 | 116,443 | 608% | +$614,340 |
2025-02-05 | FBK | FB Financial Corp | Ayers James W. | P - Purchase | $52.32 | +4,000 | 10,921,841 | 0% | +$209,260 |
2025-02-05 | MBX | MBX Biosciences, Inc. | Hawryluk P. Kent (President & CEO) | P - Purchase | $10.69 | +50,000 | 929,674 | 6% | +$534,500 |
2025-02-05 | NONE | PGIM Private Real Estate Fund, Inc. | PRUDENTIAL INSURANCE CO OF AMERICA | P - Purchase | $28.69 | +906,239 | 5,799,370 | 19% | +$26,000,000 |
2025-02-05 | AESI | Atlas Energy Solutions Inc. | BRIGHAM BEN M (Executive Chairman) | P - Purchase | $23.00 | +217,391 | 15,197,576 | 1% | +$4,999,993 |
2025-02-05 | MPB | MID PENN BANCORP INC | De Soto Matthew G | P - Purchase | $29.01 | +3,610 | 107,566 | 3% | +$104,720 |
Open market sells may indicate that insiders may have concerns about its future performance or believe the stock is overvalued.
Filing Date | Ticker | Company | Insider Name | Trade Type | Price | Qty | Owned | ∆Own | Value |
---|---|---|---|---|---|---|---|---|---|
2025-02-06 | RKLB | Rocket Lab USA, Inc. | Armagno Nina | S - Sale | $23.63 | -10,000 | 132,294 | -7% | -$236,345 |
2025-02-06 | AMGN | AMGEN INC | Grygiel Nancy A. (SVP & CCO) | S - Sale | $304.47 | -1,589 | 7,312 | -18% | -$483,808 |
2025-02-06 | NTAP | NetApp, Inc. | BERRY MICHAEL J (EVP, CFO) | S - Sale | $121.69 | -25,000 | 110,743 | -18% | -$3,042,221 |
2025-02-06 | RIGL | RIGEL PHARMACEUTICALS INC | RODRIGUEZ RAUL R (CEO, President) | S - Sale | $21.39 | -9,352 | 239,454 | -4% | -$200,075 |
2025-02-06 | POWI | POWER INTEGRATIONS INC | NAYYAR SANDEEP (Chief Financial Officer) | S - Sale | $60.75 | -5,152 | 110,394 | -4% | -$312,976 |
2025-02-06 | POWI | POWER INTEGRATIONS INC | BALAKRISHNAN BALU (President and CEO) | S - Sale | $60.64 | -12,507 | 600,002 | -2% | -$758,424 |
2025-02-06 | PLTR | Palantir Technologies Inc. | Stat Lauren Elaina Friedman | S - Sale | $102.80 | -11,794 | 150,268 | -7% | -$1,212,423 |
2025-02-06 | FROG | JFrog Ltd | Landman Yoav (CHIEF TECHNOLOGY OFFICER) | S - Sale | $36.17 | -30,889 | 6,532,242 | 0% | -$1,117,237 |
The most recent company insider transactions.
Filing Date | Ticker | Company | Insider Name | Trade Type | Price | Qty | Owned | ∆Own | Value |
---|---|---|---|---|---|---|---|---|---|
2025-02-07 | TKO | TKO Group Holdings, Inc. | Emanuel Ariel (Chief Executive Officer) | P - Purchase | $163.27 | +331,850 | 26,096,851 | 1% | +$54,181,770 |
2025-02-07 | IQV | IQVIA HOLDINGS INC. | DANHAKL JOHN G | P - Purchase | $200.58 | +1,275 | 28,724 | 5% | +$255,740 |
2025-02-07 | MGNI | MAGNITE, INC. | Rossman James | S - Sale | $19.46 | -149,936 | 219,920 | -41% | -$2,917,755 |
2025-02-07 | MGNI | MAGNITE, INC. | Saltz Aaron (CHIEF LEGAL OFFICER) | S - Sale | $19.75 | -17,947 | 330,630 | -5% | -$354,453 |
2025-02-07 | TEM | Tempus AI, Inc. | Phelps Erik (EVP & Chief Admin & Legal Off) | S - Sale | $67.57 | -5,934 | 214,662 | -3% | -$400,960 |
2025-02-07 | INSM | INSMED Inc | Flammer Martina M.D. (Chief Medical Officer) | S - Sale | $80.90 | -33,115 | 137,993 | -19% | -$2,678,925 |
2025-02-07 | INSM | INSMED Inc | Adsett Roger (Chief Operating Officer) | S - Sale | $80.90 | -45,705 | 189,057 | -19% | -$3,697,402 |
2025-02-07 | IBEX | IBEX Ltd | Dechant Robert Thomas (Chief Executive Officer) | S - Sale | $25.00 | -2,621 | 221,012 | -1% | -$65,529 |