The Latest Buyback Winners & Losers
Buyback returns calculated using last 10 years buyback data and comparing to current day stock price value. S&P 500 used as benchmark for excess return.
Buyback returns calculated using last 10 years buyback data and comparing to current day stock price value. S&P 500 used as benchmark for excess return.
The Latest Buyers and Sellers
Open market cluster buys may indicate strong insider confidence in a company's future performance. Clusters are tracked over a 3-month period.
Filing Date | Ticker | Company | # of Insiders | # of Transactions | Price | Qty | Owned | ∆Own | Value | Market Cap |
---|---|---|---|---|---|---|---|---|---|---|
2024-12-11 | PSQH | PSQ Holdings, Inc. | 3 | 4 | $2.71 | +1,210,454 | 1,467,526 | 471% | +$3,280,038 | 175M |
2024-12-11 | SRFM | SURF AIR MOBILITY INC. | 1 | 2 | $2.08 | +1,717,699 | 5,907,162 | 41% | +$3,575,741 | 53M |
2024-12-11 | SPFX | STANDARD PREMIUM FINANCE HOLDINGS, INC. | 3 | 4 | $1.55 | +5,524 | 1,237,855 | 0% | +$8,553 | |
2024-12-11 | EHAB | Enhabit, Inc. | 2 | 2 | $8.37 | +25,000 | 140,954 | 22% | +$209,327 | 429M |
2024-12-11 | NRDY | Nerdy Inc. | 2 | 17 | $1.04 | +13,579,563 | 613,033,479 | 2% | +$14,101,096 | 185M |
2024-12-11 | CULP | CULP INC | 3 | 4 | $6.00 | +266,928 | 3,301,022 | 9% | +$1,601,734 | 68M |
2024-12-11 | OPRT | Oportun Financial Corp | 3 | 3 | $3.89 | +59,344 | 2,162,137 | 3% | +$230,569 | 139M |
2024-12-11 | AGL | agilon health, inc. | 3 | 3 | $2.47 | +85,000 | 660,989 | 15% | +$210,296 | 820M |
Open market buys may signal that insiders believe in its future prospects and see the stock as undervalued or a good investment.
Filing Date | Ticker | Company | Insider Name | Trade Type | Price | Qty | Owned | ∆Own | Value |
---|---|---|---|---|---|---|---|---|---|
2024-12-11 | SRFM | SURF AIR MOBILITY INC. | Palantir Technologies Inc. | P - Purchase | $4.45 | +446,830 | 3,176,996 | 16% | +$1,989,823 |
2024-12-11 | N/A | Fortress Net Lease REIT | TIEDEMANN ADVISORS, LLC | P - Purchase | $10.07 | +387,254 | 55,192,804 | 1% | +$3,899,996 |
2024-12-11 | N/A | Fortress Net Lease REIT | TIEDEMANN ADVISORS, LLC | P - Purchase | $10.08 | +257,824 | 92,471,320 | 0% | +$2,600,000 |
2024-12-11 | N/A | Fortress Net Lease REIT | TIEDEMANN ADVISORS, LLC | P - Purchase | $10.11 | +702,073 | 101,309,782 | 1% | +$7,100,000 |
2024-12-11 | N/A | Fortress Net Lease REIT | TIEDEMANN ADVISORS, LLC | P - Purchase | $10.06 | +586,497 | 81,756,360 | 1% | +$5,900,002 |
2024-12-11 | NONE | West Bay BDC LLC | Qatar Investment Authority | P - Purchase | $17.41 | +2,584,914 | 3,484,914 | 287% | +$45,000,000 |
2024-12-11 | EHAB | Enhabit, Inc. | MCGUIGAN STUART M | P - Purchase | $8.81 | +15,000 | 46,810 | 47% | +$132,150 |
2024-12-11 | NRDY | Nerdy Inc. | Cohn Charles K. (Chief Executive Officer) | P - Purchase | $1.78 | +300,000 | 49,322,757 | 1% | +$534,000 |
Open market sells may indicate that insiders may have concerns about its future performance or believe the stock is overvalued.
Filing Date | Ticker | Company | Insider Name | Trade Type | Price | Qty | Owned | ∆Own | Value |
---|---|---|---|---|---|---|---|---|---|
2024-12-11 | IOT | Samsara Inc. | Andreessen Horowitz LSV Fund III, L.P. | S - Sale+OE | $45.92 | -112,380 | 5,768,254 | -2% | -$5,160,515 |
2024-12-11 | IOT | Samsara Inc. | AH Parallel Fund IV, L.P. | S - Sale+OE | $45.92 | -112,380 | 5,789,141 | -2% | -$5,160,515 |
2024-12-11 | IOT | Samsara Inc. | Andreessen Horowitz LSV Fund I, L.P. | S - Sale+OE | $45.92 | -112,380 | 5,768,254 | -2% | -$5,160,515 |
2024-12-11 | IOT | Samsara Inc. | Andreessen Marc L | S - Sale+OE | $45.92 | -112,380 | 17,801,913 | -1% | -$5,160,515 |
2024-12-11 | NTRA | Natera, Inc. | Chapman Rowan E | S - Sale | $170.24 | -1,767 | 6,202 | -22% | -$300,808 |
2024-12-11 | NTRA | Natera, Inc. | Moshkevich Solomon (PRESIDENT, CLINICALDIAGNOSTICS) | S - Sale | $166.59 | -4,858 | 114,912 | -4% | -$809,312 |
2024-12-11 | PAYS | Paysign, Inc. | Newcomer Mark (CEO) | S - Sale | $3.24 | -100,000 | 9,136,886 | -1% | -$323,661 |
2024-12-11 | META | Meta Platforms, Inc. | Zuckerberg Mark (COB and CEO) | S - Sale+OE | $633.25 | -35,921 | 7,475,101 | 0% | -$22,746,802 |
The most recent company insider transactions.
Filing Date | Ticker | Company | Insider Name | Trade Type | Price | Qty | Owned | ∆Own | Value |
---|---|---|---|---|---|---|---|---|---|
2024-12-11 | IOT | Samsara Inc. | Andreessen Horowitz LSV Fund III, L.P. | S - Sale+OE | $45.92 | -112,380 | 5,768,254 | -2% | -$5,160,515 |
2024-12-11 | DKNG | DraftKings Inc. | Dodge R Stanton (Chief Legal Officer) | S - Sale+OE | $42.74 | -228,496 | 541,884 | -30% | -$9,765,919 |
2024-12-11 | IOT | Samsara Inc. | AH Parallel Fund IV, L.P. | S - Sale+OE | $45.92 | -112,380 | 5,789,141 | -2% | -$5,160,515 |
2024-12-11 | IOT | Samsara Inc. | Andreessen Horowitz LSV Fund I, L.P. | S - Sale+OE | $45.92 | -112,380 | 5,768,254 | -2% | -$5,160,515 |
2024-12-11 | PSQH | PSQ Holdings, Inc. | Seifert Sarah Gabel (Pres. of EveryLife, Inc.) | P - Purchase | $4.45 | +2,250 | 130,786 | 2% | +$10,013 |
2024-12-11 | PSQH | PSQ Holdings, Inc. | Seifert Michael Stephen (Founder, President, CEO) | P - Purchase | $4.45 | +2,250 | 130,786 | 2% | +$10,013 |
2024-12-11 | IOT | Samsara Inc. | Andreessen Marc L | S - Sale+OE | $45.92 | -112,380 | 17,801,913 | -1% | -$5,160,515 |
2024-12-11 | ROCL | Roth CH Acquisition V Co. | CHLM Sponsor-5 LLC | S - Sale | $0.00 | -137,500 | 666,734 | -17% | $0 |