The Latest Buyback Winners & Losers
Buyback returns calculated using last 10 years buyback data and comparing to current day stock price value. S&P 500 used as benchmark for excess return.
Buyback returns calculated using last 10 years buyback data and comparing to current day stock price value. S&P 500 used as benchmark for excess return.
The Latest Buyers and Sellers
Open market cluster buys may indicate strong insider confidence in a company's future performance. Clusters are tracked over a 3-month period.
Filing Date | Ticker | Company | # of Insiders | # of Transactions | Price | Qty | Owned | ∆Own | Value | Market Cap |
---|---|---|---|---|---|---|---|---|---|---|
2025-01-21 | LGF-A | LIONS GATE ENTERTAINMENT CORP /CN/ | 1 | 5 | $6.82 | +3,572,575 | 72,477,264 | 5% | +$24,376,146 | |
2025-01-21 | ZYME | Zymeworks Inc. | 1 | 6 | $14.00 | +2,282,688 | 91,410,801 | 3% | +$31,964,743 | 1.03B |
2025-01-21 | AIM | AIM ImmunoTech Inc. | 2 | 6 | $0.20 | +280,902 | 7,206,860 | 4% | +$55,010 | 14M |
2025-01-21 | XHG | XChange TEC.INC | 1 | 2 | $1.32 | -55,594 | 37,703 | -60% | -$73,424 | 131M |
2025-01-21 | CIK | CREDIT SUISSE ASSET MANAGEMENT INCOME FUND, INC. | 2 | 3 | $2.78 | +58,006 | 64,642 | 874% | +$161,322 | 157M |
2025-01-21 | GRX | Gabelli Healthcare & WellnessRx Trust | 2 | 18 | $10.09 | +111,080 | 23,224,142 | 0% | +$1,121,044 | 158M |
2025-01-21 | MKZR | MacKenzie Realty Capital, Inc. | 1 | 2 | $2.67 | +50,000 | 69,871 | 252% | +$133,500 | 30M |
2025-01-21 | MMD | NYLI MacKay DefinedTerm Muni Opportunities Fund | 2 | 3 | $15.15 | +7,800 | 10,300 | 312% | +$118,204 | 277M |
Open market buys may signal that insiders believe in its future prospects and see the stock as undervalued or a good investment.
Filing Date | Ticker | Company | Insider Name | Trade Type | Price | Qty | Owned | ∆Own | Value |
---|---|---|---|---|---|---|---|---|---|
2025-01-21 | TTSH | TILE SHOP HOLDINGS, INC. | Fund 1 Investments, LLC | P - Purchase | $7.09 | +65,500 | 11,603,567 | 1% | +$464,361 |
2025-01-21 | LGF | LIONS GATE ENTERTAINMENT CORP /CN/ | Liberty 77 Capital L.P. | P - Purchase | $6.70 | +96,980 | 7,096,119 | 1% | +$649,464 |
2025-01-21 | ZYME | Zymeworks Inc. | EcoR1 Capital, LLC | P - Purchase | $13.88 | +141,429 | 15,720,161 | 1% | +$1,963,538 |
2025-01-21 | GS | GOLDMAN SACHS GROUP INC | JOHNSON KEVIN R | P - Purchase | $619.02 | +2,400 | 2,400 | 0% | +$1,485,648 |
2025-01-21 | DHY | CREDIT SUISSE HIGH YIELD BOND FUND | DeFelice Laura A (Trustee) | P - Purchase | $2.13 | +56,801 | 66,653 | 577% | +$120,986 |
2025-01-21 | CIK | CREDIT SUISSE ASSET MANAGEMENT INCOME FUND, INC. | DeFelice Laura A (Chair of the Board) | P - Purchase | $2.92 | +40,766 | 47,402 | 614% | +$119,037 |
2025-01-21 | STZ | CONSTELLATION BRANDS, INC. | GILES WILLIAM T | P - Purchase | $186.39 | +1,000 | 1,463 | 216% | +$186,390 |
2025-01-17 | RXST | RxSight, Inc. | Corley Jesse Anderson | P - Purchase | $31.15 | +3,210 | 541,580 | 1% | +$100,004 |
Open market sells may indicate that insiders may have concerns about its future performance or believe the stock is overvalued.
The most recent company insider transactions.