The Latest Buyback Winners & Losers
Buyback returns calculated using last 10 years buyback data and comparing to current day stock price value. S&P 500 used as benchmark for excess return.
Buyback returns calculated using last 10 years buyback data and comparing to current day stock price value. S&P 500 used as benchmark for excess return.
The Latest Buyers and Sellers
Open market cluster buys may indicate strong insider confidence in a company's future performance. Clusters are tracked over a 3-month period.
Filing Date | Ticker | Company | # of Insiders | # of Transactions | Price | Qty | Owned | ∆Own | Value | Market Cap |
---|
Open market buys may signal that insiders believe in its future prospects and see the stock as undervalued or a good investment.
Filing Date | Ticker | Company | Insider Name | Trade Type | Price | Qty | Owned | ∆Own | Value |
---|---|---|---|---|---|---|---|---|---|
2025-01-17 | ASA | ASA Gold & Precious Metals Ltd | Merk Alexander (COO) | P - Purchase | $21.99 | +31,248 | 317,660 | 11% | +$687,128 |
2025-01-17 | CME | CME GROUP INC. | SHEPARD WILLIAM R | P - Purchase | $227.99 | +1,429 | 259,237 | 1% | +$325,798 |
2025-01-16 | STAA | STAAR SURGICAL CO | BROADWOOD PARTNERS, L.P. | P - Purchase | $21.47 | +29,376 | 32,651,700 | 0% | +$630,839 |
2025-01-16 | ETST | Earth Science Tech, Inc. | Saumat Giorgio R. (CEO) | P - Purchase | $0.20 | +787,500 | 122,680,127 | 1% | +$155,757 |
2025-01-16 | PBF | PBF Energy Inc. | Control Empresarial de Capitales S.A. de C.V. (Add'l Rep. Persons-see Ex.99-1) | P - Purchase | $28.62 | +100,000 | 28,984,998 | 0% | +$2,862,060 |
2025-01-16 | NEOG | NEOGEN CORP | Naemura David H. (CFO) | P - Purchase | $11.11 | +14,800 | 61,434 | 32% | +$164,428 |
2025-01-16 | NEOG | NEOGEN CORP | ADENT JOHN EDWARD (CEO) | P - Purchase | $11.03 | +23,035 | 269,164 | 9% | +$254,076 |
2025-01-16 | CADCX | CION Ares Diversified Credit Fund | NORTHWESTERN MUTUAL LIFE INSURANCE CO | P - Purchase | $25.00 | +6,040,000 | 6,040,000 | 0% | +$151,000,000 |
Open market sells may indicate that insiders may have concerns about its future performance or believe the stock is overvalued.
Filing Date | Ticker | Company | Insider Name | Trade Type | Price | Qty | Owned | ∆Own | Value |
---|---|---|---|---|---|---|---|---|---|
2025-01-17 | CIEN | CIENA CORP | Kosaraju Sheela (SVP and General Counsel) | S - Sale | $85.91 | -1,509 | 95,745 | -2% | -$129,638 |
2025-01-17 | CIEN | CIENA CORP | SMITH GARY B (President, CEO) | S - Sale | $85.29 | -6,800 | 418,949 | -2% | -$579,982 |
2025-01-17 | SMTC | SEMTECH CORP | Silberstein Asaf (EVP and COO) | S - Sale | $70.00 | -2,000 | 76,417 | -3% | -$140,000 |
2025-01-17 | AMBA | AMBARELLA INC | Lee Chan W (Chief Operating Officer) | S - Sale | $76.56 | -2,000 | 109,918 | -2% | -$153,110 |
2025-01-17 | PSIX | POWER SOLUTIONS INTERNATIONAL, INC. | Winemaster Gary S | S - Sale | $37.05 | -15,181 | 2,999,783 | -1% | -$562,470 |
2025-01-17 | CADL | Candel Therapeutics, Inc. | Tyagarajan Seshu (Chief Technology Officer) | S - Sale | $7.23 | -14,322 | 96,790 | -13% | -$103,476 |
2025-01-17 | CADL | Candel Therapeutics, Inc. | Tak Paul Peter (Chief Executive Officer) | S - Sale | $7.23 | -21,704 | 251,912 | -8% | -$156,811 |
2025-01-17 | RBLX | Roblox Corp | Lee Anthony P | S - Sale | $65.04 | -250,000 | 17,656,820 | -1% | -$16,259,275 |
The most recent company insider transactions.