The Latest Buyback Winners & Losers
Buyback returns calculated using last 10 years buyback data and comparing to current day stock price value. S&P 500 used as benchmark for excess return.
Buyback returns calculated using last 10 years buyback data and comparing to current day stock price value. S&P 500 used as benchmark for excess return.
The Latest Buyers and Sellers
Open market cluster buys may indicate strong insider confidence in a company's future performance. Clusters are tracked over a 3-month period.
Filing Date | Ticker | Company | # of Insiders | # of Transactions | Price | Qty | Owned | ∆Own | Value | Market Cap |
---|
Open market buys may signal that insiders believe in its future prospects and see the stock as undervalued or a good investment.
Filing Date | Ticker | Company | Insider Name | Trade Type | Price | Qty | Owned | ∆Own | Value |
---|---|---|---|---|---|---|---|---|---|
2025-02-12 | BPRN | Princeton Bancorp, Inc. | TUCHMAN MARTIN | P - Purchase | $32.71 | +22,000 | 730,250 | 3% | +$719,620 |
2025-02-10 | BDX | BECTON DICKINSON & CO | Henderson Jeffrey William | P - Purchase | $233.62 | +1,500 | 8,030 | 23% | +$350,430 |
2025-02-10 | PCT | PureCycle Technologies, Inc. | SYLEBRA CAPITAL LLC | P - Purchase | $8.06 | +619,925 | 34,077,574 | 2% | +$4,996,596 |
2025-02-07 | PBF | PBF Energy Inc. | Control Empresarial de Capitales S.A. de C.V. (Add'l Rep. Persons-see Ex.99-1) | P - Purchase | $28.70 | +150,000 | 29,505,998 | 1% | +$4,305,060 |
2025-02-07 | TKO | TKO Group Holdings, Inc. | Silver Lake West HoldCo, L.P. | P - Purchase | $163.27 | +331,850 | 4,013,996 | 9% | +$54,181,770 |
2025-02-07 | TKO | TKO Group Holdings, Inc. | Whitesell Patrick | P - Purchase | $163.27 | +331,850 | 4,013,996 | 9% | +$54,181,770 |
2025-02-07 | TKO | TKO Group Holdings, Inc. | Emanuel Ariel (Chief Executive Officer) | P - Purchase | $163.27 | +331,850 | 26,096,851 | 1% | +$54,181,770 |
2025-02-07 | AKRO | Akero Therapeutics, Inc. | Graham G. Walmsley | P - Purchase | $48.00 | +200,000 | 1,002,168 | 25% | +$9,600,000 |
Open market sells may indicate that insiders may have concerns about its future performance or believe the stock is overvalued.
Filing Date | Ticker | Company | Insider Name | Trade Type | Price | Qty | Owned | ∆Own | Value |
---|---|---|---|---|---|---|---|---|---|
2025-02-12 | TVTX | Travere Therapeutics, Inc. | Dube Eric M (CHIEF EXECUTIVE OFFICER) | S - Sale | $24.04 | -11,375 | 419,173 | -3% | -$273,455 |
2025-02-12 | LIF | Life360, Inc. | Burke Russell John (Chief Financial Officer) | S - Sale | $44.94 | -3,104 | 145,650 | -2% | -$139,494 |
2025-02-12 | TEAM | Atlassian Corp | Cannon-Brookes Michael (CEO, Co-Founder) | S - Sale | $317.55 | -7,948 | 262,284 | -3% | -$2,523,904 |
2025-02-12 | DRS | Leonardo DRS, Inc. | SALZMAN ERIC | S - Sale | $34.59 | -3,477 | 13,262 | -21% | -$120,269 |
2025-02-11 | FROG | JFrog Ltd | Shlomi Ben Haim (CHIEF EXECUTIVE OFFICER) | S - Sale | $36.73 | -17,775 | 4,866,809 | 0% | -$652,876 |
2025-02-11 | AFJK | Aimei Health Technology Co., Ltd. | MIZUHO SECURITIES USA LLC | S - Sale | $10.86 | -150,000 | 550,387 | -21% | -$1,629,000 |
2025-02-10 | PNC | PNC FINANCIAL SERVICES GROUP, INC. | DEMCHAK WILLIAM S (CEO) | S - Sale | $202.61 | -1,242 | 524,047 | 0% | -$251,642 |
2025-02-10 | HNVR | Hanover Bancorp, Inc. /NY | Golden Robert | S - Sale | $26.34 | -5,197 | 439,719 | -1% | -$136,902 |
The most recent company insider transactions.