The Latest Buyback Winners & Losers
Buyback returns calculated using last 10 years buyback data and comparing to current day stock price value. S&P 500 used as benchmark for excess return.
Buyback returns calculated using last 10 years buyback data and comparing to current day stock price value. S&P 500 used as benchmark for excess return.
The Latest Buyers and Sellers
Open market buys may signal that insiders believe in its future prospects and see the stock as undervalued or a good investment.
Filing Date | Ticker | Company | Insider Name | Trade Type | Price | Qty | Owned | ∆Own | Value |
---|---|---|---|---|---|---|---|---|---|
2025-06-06 | TWNP | Twin Hospitality Group Inc. | Fat Brands, Inc | P - Purchase | $4.37 | +7,139,667 | 51,778,412 | 16% | +$31,200,345 |
2025-06-06 | TKO | TKO Group Holdings, Inc. | BYNOE PETER C B | P - Purchase | $169.59 | +980 | 2,747 | 55% | +$166,198 |
2025-06-06 | COOK | Traeger, Inc. | ANDRUS JEREMY (Chief Executive Officer) | P - Purchase | $1.38 | +727,187 | 20,351,672 | 4% | +$1,006,182 |
2025-06-06 | ORGO | Organogenesis Holdings Inc. | Freedman Lori (Chief Admin. and Legal Officer) | P - Purchase | $2.88 | +252,264 | 846,459 | 42% | +$725,290 |
2025-06-06 | KDP | Keurig Dr Pepper Inc. | Van de Ven Michael G | P - Purchase | $33.20 | +15,000 | 15,000 | 0% | +$498,000 |
2025-06-06 | AMPY | Amplify Energy Corp. | COGHILL CLINT D | P - Purchase | $3.28 | +304,000 | 3,004,347 | 11% | +$997,190 |
2025-06-06 | TYRA | Tyra Biosciences, Inc. | RA CAPITAL MANAGEMENT, L.P. | P - Purchase | $9.70 | +1,211,198 | 11,848,488 | 11% | +$11,751,304 |
2025-06-06 | SHEN | SHENANDOAH TELECOMMUNICATIONS CO/VA/ | ECP ControlCo, LLC | P - Purchase | $12.98 | +29,840 | 2,655,737 | 1% | +$387,186 |
Open market sells may indicate that insiders may have concerns about its future performance or believe the stock is overvalued.
Filing Date | Ticker | Company | Insider Name | Trade Type | Price | Qty | Owned | ∆Own | Value |
---|---|---|---|---|---|---|---|---|---|
2025-06-06 | VST | Vistra Corp. | HELM SCOTT B | S - Sale | $172.75 | -50,000 | 255,192 | -16% | -$8,637,400 |
2025-06-06 | KNTK | Kinetik Holdings Inc. | ISQ Global Fund II GP LLC | S - Sale+OE | $44.16 | -4,262,090 | 1 | -100% | -$188,213,894 |
2025-06-06 | ADT | ADT Inc. | Apollo Management Holdings GP, LLC | S - Sale | $8.27 | -45,000,000 | 183,650,366 | -20% | -$372,150,000 |
2025-06-06 | NMIH | NMI Holdings, Inc. | SHUSTER BRADLEY M (Executive Chairman) | S - Sale | $39.56 | -21,545 | 456,942 | -5% | -$852,284 |
2025-06-06 | ADT | ADT Inc. | Apollo Management Holdings GP, LLC | S - Sale | $8.27 | -45,000,000 | 183,650,366 | -20% | -$372,150,000 |
2025-06-06 | TALK | Talkspace, Inc. | Watson Katelyn (Chief Marketing Officer) | S - Sale | $3.30 | -39,000 | 433,997 | -8% | -$128,743 |
2025-06-06 | CLMT | Calumet, Inc. /DE | Straumins Jennifer | S - Sale | $13.17 | -100,000 | 1,084,589 | -8% | -$1,317,000 |
2025-06-06 | FLEX | FLEX LTD. | Advaithi Revathi (Chief Executive Officer) | S - Sale | $42.91 | -181,028 | 1,463,695 | -11% | -$7,767,911 |
The most recent company insider transactions.