The Latest Buyback Winners & Losers
Buyback returns calculated using last 10 years buyback data and comparing to current day stock price value. S&P 500 used as benchmark for excess return.
Ticker | Company | # Buybacks | Avg. Value Purchased ($ in 000s) | Avg. Purchase Price | Avg. Quantity Purchased | Total Return to Present Day | Total Excess Return to Present Day |
---|---|---|---|---|---|---|---|
VEEV | VEEVA SYSTEMS INC | 1 | $1 | $0.28 | 3,333 | 80,971.4% | 80,803.4% |
CLS | CELESTICA INC | 3 | $630 | $0.45 | 1,400,000 | 19,677.8% | 19,679% |
SYK | STRYKER CORP | 3 | $3,610 | $1.90 | 1,900,000 | 19,110.5% | 19,015.1% |
TRML | Tourmaline Bio, Inc. | 2 | $4 | $0.13 | 32,443 | 12,207.7% | 12,205.9% |
ORLY | O REILLY AUTOMOTIVE INC | 56 | $1,567,201 | $17.68 | 88,638,000 | 7,518.4% | 7,388.7% |
ZS | Zscaler, Inc. | 2 | $743 | $3.01 | 247,199 | 7,050.3% | 6,949.1% |
BPMC | Blueprint Medicines Corp | 7 | $16 | $1.23 | 13,112 | 6,962.9% | 6,797% |
RVMD | Revolution Medicines, Inc. | 7 | $6 | $0.85 | 7,240 | 4,369.6% | 4,324.3% |
IOT | Samsara Inc. | 2 | $0 | $1.02 | 438 | 3,742.4% | 3,707.6% |
AXON | AXON ENTERPRISE, INC. | 5 | $20,650 | $19.86 | 1,040,035 | 2,936.9% | 2,771% |
Buyback returns calculated using last 10 years buyback data and comparing to current day stock price value. S&P 500 used as benchmark for excess return.
Ticker | Company | # Buybacks | Avg. Value Purchased ($ in 000s) | Avg. Purchase Price | Avg. Quantity Purchased | Total Return to Present Day | Total Excess Return to Present Day |
---|---|---|---|---|---|---|---|
EB | Eventbrite, Inc. | 12 | $1,701,558,544 | $3,456.54 | 492,271,884 | -99.9% | -101.7% |
ADV | Advantage Solutions Inc. | 10 | $367,864,086 | $815.84 | 450,903,274 | -99.9% | -119.9% |
BLUE | bluebird bio, Inc. | 4 | $90 | $2,807.98 | 32 | -99.9% | -227.6% |
FCEL | FUELCELL ENERGY INC | 51 | $916 | $1,822.82 | 502 | -99.8% | -134.2% |
VII | Banzai International, Inc. | 2 | $99,639 | $506.54 | 196,704 | -99.8% | -131.7% |
CAAS | CHINA AUTOMOTIVE SYSTEMS INC | 6 | $455,822,171 | $1,141.21 | 399,420,500 | -99.7% | -217.5% |
CREX | CREATIVE REALITIES, INC. | 1 | $150 | $341.55 | 439 | -99.7% | -225.3% |
FBIO | Fortress Biotech, Inc. | 1 | $1,245 | $270.00 | 4,611 | -99.6% | -171.3% |
SCOR | COMSCORE, INC. | 22 | $50,575 | $656.03 | 77,092 | -99.2% | -238.9% |
RDFN | Redfin Corp | 1 | $40,000 | $1,000.00 | 40,000 | -99.1% | -100.9% |
The Latest Buyers and Sellers
Open market buys may signal that insiders believe in its future prospects and see the stock as undervalued or a good investment.
Filing Date | Ticker | Company | Insider Name | Trade Type | Price | Qty | Owned | ∆Own | Value |
---|---|---|---|---|---|---|---|---|---|
2025-04-25 | BCDA | BioCardia, Inc. | Blank Andrew Scott | P - Purchase | $1.91 | +131,233 | 275,769 | 91% | +$249,999 |
2025-04-25 | BCDA | BioCardia, Inc. | STERTZER SIMON H | P - Purchase | $1.91 | +104,986 | 243,586 | 76% | +$199,998 |
2025-04-25 | MLYS | Mineralys Therapeutics, Inc. | Slingsby Brian Taylor | P - Purchase | $13.50 | +259,259 | 8,903,838 | 3% | +$3,499,997 |
2025-04-25 | JELD | JELD-WEN Holding, Inc. | Turtle Creek Asset Management Inc. | P - Purchase | $5.10 | +27,956 | 19,814,719 | 0% | +$142,573 |
2025-04-25 | NONE | VISTA CREDIT STRATEGIC LENDING CORP. | Abu Dhabi Developmental Holding Co PJSC | P - Purchase | $19.59 | +509,705 | 3,774,159 | 16% | +$9,985,140 |
2025-04-25 | JBHT | HUNT J B TRANSPORT SERVICES INC | Hobbs Nicholas (EVP and COO) | P - Purchase | $131.58 | +3,038 | 117,838 | 3% | +$399,746 |
2025-04-25 | LKQ | LKQ CORP | Jude Justin L (President and CEO) | P - Purchase | $36.99 | +2,708 | 280,777 | 1% | +$100,178 |
2025-04-25 | NEOG | NEOGEN CORP | BOREL JAMES C | P - Purchase | $4.99 | +30,000 | 90,474 | 50% | +$149,700 |
Open market sells may indicate that insiders may have concerns about its future performance or believe the stock is overvalued.
The most recent company insider transactions.
Filing Date | Ticker | Company | Insider Name | Trade Type | Price | Qty | Owned | ∆Own | Value |
---|---|---|---|---|---|---|---|---|---|
2025-04-25 | BCDA | BioCardia, Inc. | McClung David (Chief Financial Officer) | P - Purchase | $1.90 | +13,123 | 43,131 | 44% | +$24,999 |
2025-04-25 | BCDA | BioCardia, Inc. | Facteau Bill | P - Purchase | $1.90 | +13,123 | 13,123 | 0% | +$24,999 |
2025-04-25 | BCDA | BioCardia, Inc. | Blank Andrew Scott | P - Purchase | $1.91 | +131,233 | 275,769 | 91% | +$249,999 |
2025-04-25 | BCDA | BioCardia, Inc. | STERTZER SIMON H | P - Purchase | $1.91 | +104,986 | 243,586 | 76% | +$199,998 |
2025-04-25 | BCDA | BioCardia, Inc. | Altman Peter (President and CEO) | P - Purchase | $1.90 | +26,246 | 138,966 | 23% | +$49,999 |
2025-04-25 | BOWN | Bowen Acquisition Corp | Harraden Circle Investments, LLC | S - Sale | $13.29 | -25,236 | 514,298 | -5% | -$335,287 |
2025-04-25 | PCOR | PROCORE TECHNOLOGIES, INC. | Fu Howard (CFO & Treasurer) | S - Sale | $60.02 | -1,480 | 206,704 | -1% | -$88,830 |
2025-04-25 | PPTA | PERPETUA RESOURCES CORP. | Wright Michael Stephen ((See remarks (3))) | S - Sale | $13.85 | -6,500 | 14,195 | -31% | -$90,025 |