The Latest Buyback Winners & Losers
Buyback returns calculated using last 10 years buyback data and comparing to current day stock price value. S&P 500 used as benchmark for excess return.
Ticker | Company | # Buybacks | Avg. Value Purchased ($ in 000s) | Avg. Purchase Price | Avg. Quantity Purchased | Total Return to Present Day | Total Excess Return to Present Day |
---|---|---|---|---|---|---|---|
VEEV | VEEVA SYSTEMS INC | 1 | $1 | $0.28 | 3,333 | 83,114.3% | 82,932.7% |
CLS | CELESTICA INC | 3 | $630 | $0.45 | 1,400,000 | 26,344.4% | 26,340.7% |
SYK | STRYKER CORP | 3 | $3,610 | $1.90 | 1,900,000 | 19,689.5% | 19,584.2% |
ZS | Zscaler, Inc. | 2 | $743 | $3.01 | 247,199 | 8,347.4% | 8,236.1% |
BPMC | Blueprint Medicines Corp | 7 | $16 | $1.23 | 13,112 | 8,099.5% | 7,920.2% |
ORLY | O REILLY AUTOMOTIVE INC | 56 | $1,567,201 | $17.68 | 88,638,000 | 7,671.1% | 7,529.9% |
RVMD | Revolution Medicines, Inc. | 7 | $6 | $0.85 | 7,240 | 4,487.2% | 4,434.7% |
IOT | Samsara Inc. | 2 | $0 | $1.02 | 438 | 4,333.5% | 4,291.9% |
AXON | AXON ENTERPRISE, INC. | 5 | $20,650 | $19.86 | 1,040,035 | 3,581.6% | 3,402.3% |
SANW | S&W Seed Co | 1 | $30 | $0.15 | 200,000 | 3,233.3% | 3,226.4% |
Buyback returns calculated using last 10 years buyback data and comparing to current day stock price value. S&P 500 used as benchmark for excess return.
The Latest Buyers and Sellers
Open market buys may signal that insiders believe in its future prospects and see the stock as undervalued or a good investment.
Open market sells may indicate that insiders may have concerns about its future performance or believe the stock is overvalued.
Filing Date | Ticker | Company | Insider Name | Trade Type | Price | Qty | Owned | ∆Own | Value |
---|---|---|---|---|---|---|---|---|---|
2025-05-21 | PLMR | Palomar Holdings, Inc. | Armstrong Mac (CEO and Chairman) | S - Sale | $161.96 | -5,000 | 462,574 | -1% | -$809,800 |
2025-05-21 | PTLO | Portillo's Inc. | Berkshire Partners LLC | S - Sale+OE | $12.23 | -10,000,000 | 1,109,680 | -90% | -$122,300,000 |
2025-05-21 | CLSK | CLEANSPARK, INC. | Beynon Roger Paul | S - Sale | $10.51 | -50,000 | 125,511 | -28% | -$525,285 |
2025-05-21 | SKYH | Sky Harbour Group Corp | BOSTON OMAHA Corp | S - Sale | $11.82 | -35,740 | 11,809,304 | 0% | -$422,454 |
2025-05-21 | GNL | Global Net Lease, Inc. | SCHORSCH NICHOLAS S | S - Sale | $7.99 | -100,000 | 29,088,012 | 0% | -$799,000 |
2025-05-21 | META | Meta Platforms, Inc. | Olivan Javier (Chief Operating Officer) | S - Sale | $628.25 | -517 | 121,691 | 0% | -$324,805 |
2025-05-21 | ALHC | Alignment Healthcare, Inc. | GENERAL ATLANTIC, L.P. | S - Sale | $15.28 | -17,000,000 | 44,302,175 | -28% | -$259,760,000 |
2025-05-21 | GLXY | Galaxy Digital Inc. | Brown Erin Elizabeth (Chief Operating Officer) | S - Sale | $22.17 | -87,704 | 402,591 | -18% | -$1,944,398 |
The most recent company insider transactions.