The Latest Buyback Winners & Losers
Buyback returns calculated using last 10 years buyback data and comparing to current day stock price value. S&P 500 used as benchmark for excess return.
Buyback returns calculated using last 10 years buyback data and comparing to current day stock price value. S&P 500 used as benchmark for excess return.
The Latest Buyers and Sellers
Open market buys may signal that insiders believe in its future prospects and see the stock as undervalued or a good investment.
Filing Date | Ticker | Company | Insider Name | Trade Type | Price | Qty | Owned | ∆Own | Value |
---|---|---|---|---|---|---|---|---|---|
2025-05-20 | MMLP | MARTIN MIDSTREAM PARTNERS L.P. | Martin Product Sales LLC | P - Purchase | $3.00 | +46,433 | 1,578,016 | 3% | +$139,094 |
2025-05-20 | SDHC | Smith Douglas Homes Corp. | Jackson Jeffrey T | P - Purchase | $18.49 | +6,000 | 25,682 | 30% | +$110,933 |
2025-05-20 | CTEV | Claritev Corp | Hogge Jerome (EVP, Chief Operating Officer) | P - Purchase | $27.94 | +12,500 | 84,402 | 17% | +$349,250 |
2025-05-20 | MTVA | MetaVia Inc. | DONG-A ST CO., LTD | P - Purchase | $0.71 | +4,647,887 | 9,995,679 | 87% | +$3,300,000 |
2025-05-20 | WEST | Westrock Coffee Co | FORD JOE T | P - Purchase | $7.45 | +25,000 | 4,262,721 | 1% | +$186,250 |
2025-05-19 | IAE | Voya Asia Pacific High Dividend Equity Income Fund | Saba Capital Management, L.P. | P - Purchase | $6.55 | +23,036 | 1,807,205 | 1% | +$150,886 |
2025-05-19 | GF | NEW GERMANY FUND INC | Saba Capital Management, L.P. | P - Purchase | $10.88 | +34,957 | 1,861,766 | 2% | +$380,243 |
2025-05-19 | CNTA | Centessa Pharmaceuticals plc | GOYAL ARJUN | P - Purchase | $12.68 | +462,585 | 462,585 | 0% | +$5,865,242 |
Open market sells may indicate that insiders may have concerns about its future performance or believe the stock is overvalued.
Filing Date | Ticker | Company | Insider Name | Trade Type | Price | Qty | Owned | ∆Own | Value |
---|---|---|---|---|---|---|---|---|---|
2025-05-20 | JPM | JPMORGAN CHASE & CO | Friedman Stacey (General Counsel) | S - Sale | $265.71 | -9,429 | 118,881 | -7% | -$2,505,410 |
2025-05-20 | SATL | Satellogic Inc. | Dunn Rick (Chief Financial Officer) | S - Sale | $4.41 | -131,023 | 135,538 | -49% | -$577,481 |
2025-05-20 | DORM | Dorman Products, Inc. | GAVIN JOHN J | S - Sale | $131.19 | -2,900 | 8,132 | -26% | -$380,440 |
2025-05-20 | AJG | Arthur J. Gallagher & Co. | JOHNSON DAVID S | S - Sale | $342.04 | -1,000 | 45,323 | -2% | -$342,038 |
2025-05-20 | PAL | Proficient Auto Logistics, Inc | ODELL RICHARD D (Chief Executive Officer) | S - Sale | $8.24 | -49,300 | 836,172 | -6% | -$406,424 |
2025-05-20 | LOAR | Loar Holdings Inc. | Bobbili Raja | S - Sale | $80.91 | -690,258 | 31,438,420 | -2% | -$55,847,187 |
2025-05-20 | CTM | Castellum, Inc. | WRIGHT JAY O (General Counsel, Secretary) | S - Sale | $1.07 | -259,400 | 9,023,673 | -3% | -$277,558 |
2025-05-20 | LOAR | Loar Holdings Inc. | Abrams David C | S - Sale | $80.91 | -703,691 | 32,050,240 | -2% | -$56,934,020 |
The most recent company insider transactions.