VERISIGN INC/CA (VRSN)
VeriSign, Inc. engages in the provision of critical Internet infrastructure and domain name registry services. It helps enable the security, stability, and resiliency of the Domain Name System and the Internet by providing Root Zone Maintainer services. The company was founded by D. James Bidzos on April 12, 1995 and is headquartered in Reston, VA.
Address
12061 BLUEMONT WAY
RESTON, VA 20190
Founded
1995
Number of Employees
932
Website
http://www.verisign.com
Buyback
Buyback Data | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|
$ Amount Purchased ($ in 000s ) |
$471,711 | $476,861 | $592,629 | $599,976 | $543,915 | $734,822 | $527,587 | $820,443 | $882,738 | $1,209,499 | - | $686,018 |
Average Price | $62.88 | $82.72 | $94.59 | $137.86 | $189.39 | $200.06 | $214.73 | $186.46 | $210.28 | $183.84 | - | $142.73 |
# Shares Purchased | 7,502,000 | 5,765,000 | 6,265,000 | 4,352,000 | 2,872,000 | 3,673,000 | 2,457,000 | 4,400,000 | 4,198,000 | 6,579,000 | - | 4,806,300 |
Buyback Performance | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Return to Date | 345.3% | 238.5% | 196.0% | 103.1% | 47.8% | 40.0% | 30.4% | 50.2% | 33.2% | 52.3% | - | 96.2% |
S&P 500 Return to Date | 188.2% | 183.6% | 142.6% | 116.3% | 103.9% | 84.6% | 39.0% | 44.9% | 38.7% | 9.4% | - | 95.1% |
Excess Total Return | 157.1% | 54.9% | 53.4% | -13.2% | -56.1% | -44.7% | -8.6% | 5.2% | -5.5% | 42.9% | - | 1.0% |
Quartile Rank |
|
|
|
|
|
|
|
|
|
|
|
|
Percentile Rank | 87% | 78% | 81% | 73% | 60% | 51% | 66% | 75% | 68% | 92% | - | 85% |
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.
Insider Transactions
Filters
Keyboard Shortcuts: Show (a) | Close (Esc)