Sprouts Farmers Market, Inc. (SFM)

Sprouts Farmers Market, Inc. engages in the operation of healthy grocery stores. The firm specializes in fresh, natural and organic products. Its products include fresh produce, bulk foods, vitamins and supplements, grocery, meat and seafood, deli, bakery, dairy, frozen foods, body care and natural household items. The company was founded by Stan Boney, Shon Alexander Boney, and Kevin K. Easler on July 11, 2002 and is headquartered in Phoenix, AZ.

Address

5455 E. HIGH ST.
PHOENIX, AZ 85054

Founded

2002

Number of Employees

35,000

Buyback

Buyback Data 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 Average
$ Amount Purchased
($ in 000s )
$25,859 $188,460 $191,995 $213,313 $143,318 - $137,468 $199,975 $203,494 $237,929 - $171,312
Average Price $24.21 $23.07 $21.01 $23.06 $22.17 - $25.65 $28.99 $34.70 $89.74 - $28.10
# Shares Purchased 1,068,279 8,169,510 9,136,468 9,249,107 6,465,346 - 5,360,037 6,897,082 5,864,246 2,651,433 - 6,095,723
Buyback Performance 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 Average
Total Return to Date 548.6% 580.6% 647.1% 580.7% 608.3% - 512.2% 441.5% 352.4% 75.0% - 458.6%
S&P 500 Return to Date 160.2% 156.1% 119.0% 95.3% 84.1% - 25.5% 30.9% 25.2% -1.2% - 77.2%
Excess Total Return 388.4% 424.5% 528.1% 485.4% 524.2% - 486.7% 410.6% 327.2% 76.2% - 381.4%
Quartile Rank
Percentile Rank 95% 95% 98% 98% 98% - 99% 98% 99% 97% - 98%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)