REPUBLIC SERVICES, INC. (RSG)
Republic Services, Inc. engages in the provision of environmental services. It operates through the following segments: Group 1, Group 2, and Group 3. The Group 1 segment focuses on the business of recycling and solid waste in geographic areas located in western United States. The Group 2 segment includes the recycling and solid waste business in geographic areas located in the southeastern and mid-western and the eastern seaboard of the United States. The Group 3 segment includes environmental solutions business in geographic areas located across the United States and Canada. The company was founded in 1996 and is headquartered in Phoenix, AZ.
Address
18500 N. ALLIED WAY
PHOENIX, AZ 85054
Founded
1996
Number of Employees
42,000
Website
http://www.republicservices.com
Buyback
Buyback Data | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|
$ Amount Purchased ($ in 000s ) |
$404,706 | $403,801 | $610,737 | $736,888 | $399,499 | $98,769 | $252,173 | $203,478 | $261,766 | $479,574 | - | $385,139 |
Average Price | $41.39 | $48.56 | $63.84 | $69.06 | $82.13 | $85.06 | $116.09 | $124.01 | $145.72 | $193.59 | - | $73.44 |
# Shares Purchased | 9,777,366 | 8,315,541 | 9,566,267 | 10,670,947 | 4,864,157 | 1,161,170 | 2,172,264 | 1,640,759 | 1,796,338 | 2,477,243 | - | 5,244,205 |
Buyback Performance | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Return to Date | 462.9% | 379.8% | 265.0% | 237.4% | 183.7% | 173.9% | 100.7% | 87.9% | 59.9% | 20.4% | - | 217.3% |
S&P 500 Return to Date | 170.3% | 166.0% | 127.5% | 102.9% | 91.3% | 73.2% | 30.4% | 36.0% | 30.1% | 2.6% | - | 83.0% |
Excess Total Return | 292.6% | 213.8% | 137.4% | 134.5% | 92.4% | 100.8% | 70.3% | 51.9% | 29.8% | 17.7% | - | 134.2% |
Quartile Rank |
|
|
|
|
|
|
|
|
|
|
|
|
Percentile Rank | 94% | 91% | 90% | 90% | 88% | 87% | 90% | 89% | 88% | 83% | - | 96% |
Insider Transactions
Filters
Keyboard Shortcuts: Show (a) | Close (Esc)