STURM RUGER & CO INC (RGR)

Sturm, Ruger & Co., Inc. engages in the business of designing, manufacturing, and selling firearms to domestic customers. It operates through the Firearms and Castings segments. The Firearms segment focuses on manufacturing and selling rifles, pistols, and revolvers principally to a number of federally licensed, independent wholesale distributors. The Castings segment offers steel investment castings and metal injection molding parts. The company was founded by William B. Ruger in 1949 and is headquartered in Southport, CT.

Address

1 LACEY PLACE
SOUTHPORT, CT 06490

Founded

1949

Number of Employees

1,780

Buyback

Buyback Data 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 Average
$ Amount Purchased
($ in 000s )
$2,838 - $64,585 $64,800 $53,645 $1,995 $1,995 $221 $221 $29,563 $2,989 $22,285
Average Price $34.57 - $49.11 $49.10 $49.73 $44.83 $44.83 $49.87 $49.87 $42.04 $37.74 $47.66
# Shares Purchased 82,100 - 1,315,218 1,319,708 1,078,775 44,500 44,500 4,440 4,440 703,199 79,200 467,608
Buyback Performance 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 Average
Total Return to Date 4.1% - -26.7% -26.7% -27.6% -19.7% -19.7% -27.8% -27.8% -14.4% -4.6% -24.5%
S&P 500 Return to Date 188.2% - 142.6% 116.3% 103.9% 84.6% 39.0% 44.9% 38.7% 9.4% 3.1% 77.1%
Excess Total Return -184.1% - -169.2% -143.0% -131.5% -104.3% -58.7% -72.7% -66.5% -23.8% -7.7% -101.5%
Quartile Rank
Percentile Rank 36% - 27% 26% 24% 22% 35% 27% 22% 33% 47% 28%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)