PROGRESSIVE CORP/OH/ (PGR)
Progressive Corp. is an insurance holding company, which engages in the provision of personal and commercial auto insurance, residential property insurance, and other specialty property-casualty insurance and related services. It operates through the following segments: Personal Lines, Commercial Lines, and Property. The Personal Lines segment includes agency and direct businesses. The Commercial Lines segment writes primary liability and physical damage insurance for automobiles and trucks owned and operated predominately by small business in the auto, for-hire transportation, contractor, for-hire specialty, tow, and for-hire livery markets. The Property segment covers residential property insurance for homeowners, other property owners, and renters. The company was founded on March 10, 1937, and is headquartered in Mayfield Village, OH.
Address
300 NORTH COMMONS BLVD.
MAYFIELD VILLAGE, OH 44143
Founded
1937
Number of Employees
-
Website
http://www.progressive.com
Buyback
Buyback Data | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|
$ Amount Purchased ($ in 000s ) |
$208,527 | $192,497 | $61,740 | $78,718 | $91,274 | $111,625 | $213,741 | $99,045 | $136,071 | $126,579 | - | $131,982 |
Average Price | $28.41 | $31.59 | $41.61 | $57.72 | $73.50 | $85.65 | $91.52 | $115.44 | $141.33 | $200.87 | - | $55.89 |
# Shares Purchased | 7,340,630 | 6,093,814 | 1,483,909 | 1,363,882 | 1,241,759 | 1,303,196 | 2,335,476 | 857,973 | 962,766 | 630,137 | - | 2,361,354 |
Buyback Performance | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Return to Date | 878.6% | 780.1% | 568.2% | 381.7% | 278.2% | 224.6% | 203.8% | 140.8% | 96.7% | 38.4% | - | 397.4% |
S&P 500 Return to Date | 170.3% | 166.0% | 127.5% | 102.9% | 91.3% | 73.2% | 30.4% | 36.0% | 30.1% | 2.6% | - | 83.0% |
Excess Total Return | 708.3% | 614.0% | 440.7% | 278.8% | 187.0% | 151.4% | 173.4% | 104.9% | 66.6% | 35.7% | - | 314.4% |
Quartile Rank |
|
|
|
|
|
|
|
|
|
|
|
|
Percentile Rank | 98% | 98% | 97% | 96% | 94% | 92% | 97% | 95% | 95% | 94% | - | 99% |
Insider Transactions
Filters
Keyboard Shortcuts: Show (a) | Close (Esc)