NetApp, Inc. (NTAP)
NetApp, Inc. engages in the provision of software, systems, and services to manage and share data on-premises. The firm also offers private and public clouds worldwide. It operates through the Hybrid Cloud and Public Cloud segments. The Hybrid Cloud segment provides a data storage portfolio for storage management and infrastructure solutions. The Public Cloud segment refers to a portfolio of products delivered primarily as-a-service. The company was founded by David Hitz, James K. Lau, and Michael Malcolm in April 1992 and is headquartered in San Jose, CA.
Address
3060 OLSEN DRIVE
SAN JOSE, CA 95128
Founded
1992
Number of Employees
11,800
Website
http://www.netapp.com
Buyback
Buyback Data | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|
$ Amount Purchased ($ in 000s ) |
$944 | $838 | $580 | $1,955 | $1,750 | $211 | $425 | $800 | $950 | $500 | - | $895 |
Average Price | $32.32 | $28.80 | $45.24 | $71.32 | $60.26 | $52.43 | $83.05 | $70.56 | $73.87 | $114.80 | - | $54.17 |
# Shares Purchased | 29,221 | 29,088 | 12,820 | 27,417 | 29,041 | 4,033 | 5,117 | 11,338 | 12,858 | 4,355 | - | 16,529 |
Buyback Performance | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Return to Date | 252.8% | 295.9% | 152.0% | 59.8% | 89.2% | 117.4% | 37.3% | 61.6% | 54.3% | -0.7% | - | 110.5% |
S&P 500 Return to Date | 183.2% | 178.6% | 138.3% | 112.5% | 100.3% | 81.4% | 36.6% | 42.4% | 36.2% | 7.5% | - | 91.7% |
Excess Total Return | 69.6% | 117.2% | 13.7% | -52.7% | -11.1% | 36.1% | 0.7% | 19.2% | 18.1% | -8.2% | - | 18.7% |
Quartile Rank |
|
|
|
|
|
|
|
|
|
|
|
|
Percentile Rank | 79% | 83% | 75% | 59% | 70% | 76% | 69% | 80% | 81% | 44% | - | 86% |
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.
Insider Transactions
Filters
Keyboard Shortcuts: Show (a) | Close (Esc)