LENNOX INTERNATIONAL INC (LII)

Lennox International, Inc. engages in the design, manufacture, and marketing of products for heating, ventilation, air conditioning, and refrigeration. It operates through the following segments: Home Comfort Solutions, Building Climate Solutions, and Corporate and Other. The Home Comfort Solutions segment is involved in furnaces, air conditioners, heat pumps, packaged heating and cooling systems, indoor air quality equipment, comfort control products, replacement parts, and supplies. The Building Climate Solutions segment consists of unitary heating and air conditioning equipment, applied systems, controls, installation and service of commercial heating and cooling equipment, variable refrigerant flow commercial products, curb, curb adapters, drop box diffusers, HVAC recycling and salvage service, condensing units, unit coolers, fluid coolers, air cooled condensers, air handlers, process chillers, controls, and compressor racks. The Corporate and Other segment refers to the unitary heating and air conditioning equipment, chillers, air handlers, fan coils, fluid coolers, and compressor racks. The company was founded by Dave Lennox in 1895 and is headquartered in Richardson, TX.

Address

2140 LAKE PARK BLVD
RICHARDSON, TX 75080

Founded

1895

Number of Employees

14,200

Buyback

Buyback Data 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 Average
$ Amount Purchased
($ in 000s )
$86,944,120,600 $144,750,695,489 $272,394,526,240 $470,620,367,720 $424,018,374,000 $117,954,288,450 $606,427,387,490 $317,793,280,510 $2,000,577,700 $54,166,880,000 - $249,707,049,820
Average Price $110.49 $150.19 $169.94 $199.59 $268.87 $244.39 $313.22 $247.22 $241.85 $615.53 - $225.18
# Shares Purchased 786,883,000,000 963,768,322,182 1,602,909,000,000 2,357,906,000,000 1,577,056,000,000 482,648,000,000 1,936,095,000,000 1,285,487,000,000 8,272,000,000 88,000,000,000 - 1,108,902,432,218
Buyback Performance 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 Average
Total Return to Date 440.3% 297.5% 251.3% 199.1% 122.0% 144.3% 90.6% 141.5% 146.8% -3.0% - 165.1%
S&P 500 Return to Date 188.2% 183.6% 142.6% 116.3% 103.9% 84.6% 39.0% 44.9% 38.7% 9.4% - 95.1%
Excess Total Return 252.1% 113.9% 108.7% 82.8% 18.1% 59.7% 51.6% 96.5% 108.2% -12.4% - 70.0%
Quartile Rank
Percentile Rank 91% 83% 85% 86% 78% 81% 86% 92% 95% 48% - 92%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)