DELTA AIR LINES, INC. (DAL)

Delta Air Lines, Inc. engages in the provision of scheduled air transportation for passengers and cargo. It operates through the Airline and Refinery segments. The Airline segment provides scheduled air transportation for passengers and cargo. The Refinery segment provides jet fuel to the airline segment. The company was founded by Collett Everman Woolman in 1928 and is headquartered in Atlanta, GA.

Address

HARTSFIELD-JACKSON ATLANTA INTL AIRPORT
ATLANTA, GA 30354-1989

Founded

1985

Number of Employees

103,000

Buyback

Buyback Data 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 Average
$ Amount Purchased
($ in 000s )
$2,209,333 $26,060,087,976 $617,397,127 $21,518,564,330 $129,769,416,176 $37,034,342,733 - - - $3,069,294,009 $78,531,647,520 $37,075,369,900
Average Price $45.52 $46.26 $49.18 $57.04 $52.81 $44.87 - - - $43.27 $67.95 $54.30
# Shares Purchased 48,538,886 563,343,357,594 12,553,430,701 377,255,185,929 2,457,100,954,395 825,374,946,055 - - - 70,933,014,396 1,155,756,000,000 682,795,678,495
Buyback Performance 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 Average
Total Return to Date -12.1% -13.5% -18.7% -29.9% -24.3% -10.9% - - - -7.6% -41.1% -26.3%
S&P 500 Return to Date 160.2% 156.1% 119.0% 95.3% 84.1% 66.7% - - - -1.2% -7.8% 84.0%
Excess Total Return -172.3% -169.6% -137.7% -125.2% -108.4% -77.5% - - - -6.4% -33.3% -110.4%
Quartile Rank
Percentile Rank 33% 31% 35% 28% 30% 32% - - - 56% 14% 32%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)